Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Active |
| Voltage - Rated | 12VDC |
| Size / Dimension | Square - 92mm L x 92mm H |
| Width | 89.00mm |
| Air Flow | 193.9 CFM (5.43m³/min) |
| Static Pressure | 3.354 in H2O (835.4 Pa) |
| Bearing Type | Ball |
| Fan Type | Tubeaxial (Dual) |
| Features | - |
| Noise | 73.4dB(A) |
| Power (Watts) | 66 W |
| RPM | 8000 Front, 8000 Rear |
| Termination | 2 Wire Leads per Fan |
| Ingress Protection | - |
| Operating Temperature | - |
| Approval Agency | CE, CSA, UL, VDE |
| Weight | 1.2 lbs (544.3 g) |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.