Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Active |
| Voltage - Rated | 230VAC |
| Size / Dimension | Round - 360mm Dia |
| Width | 210.2mm |
| Air Flow | 2159.0 CFM (60.45m³/min) |
| Static Pressure | 2.685 in H2O (668.8 Pa) |
| Bearing Type | Ball |
| Fan Type | Motorized Impellers |
| Features | PWM Control |
| Noise | 78.0dB(A) |
| Power (Watts) | 510W |
| RPM | 2100 RPM |
| Termination | - |
| Ingress Protection | IP54 - Dust Protected, Water Resistant |
| Operating Temperature | -13 ~ 140°F (-25 ~ 60°C) |
| Approval Agency | cUL, TUV, UL |
| Weight | 12 lbs (5.4 kg) |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.