Welcome to ichome.com!
| Name | Value | 
|---|---|
| Product Status | Active | 
| Voltage - Rated | 12VDC | 
| Size / Dimension | Square - 60mm L x 60mm H | 
| Width | 38.00mm | 
| Air Flow | 43.6 CFM (1.22m³/min) | 
| Static Pressure | 0.918 in H2O (228.7 Pa) | 
| Bearing Type | Ball | 
| Fan Type | Tubeaxial | 
| Features | Locked Rotor Sensor | 
| Noise | 50.5dB(A) | 
| Power (Watts) | 5.76 W | 
| RPM | 8000 RPM | 
| Termination | 3 Wire Leads | 
| Ingress Protection | - | 
| Operating Temperature | 14 ~ 140°F (-10 ~ 60°C) | 
| Approval Agency | CE, CSA, UL, VDE | 
| Weight | 0.287 lb (130.18 g) | 
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.