Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Active |
| Voltage - Rated | 24VDC |
| Size / Dimension | Square - 40mm L x 40mm H |
| Width | 28.00mm |
| Air Flow | 21.1 CFM (0.591m³/min) |
| Static Pressure | 1.979 in H2O (492.9 Pa) |
| Bearing Type | Ball |
| Fan Type | Tubeaxial |
| Features | Locked Rotor Protection, PWM Control, Speed Sensor (Tach) |
| Noise | 55.0dB(A) |
| Power (Watts) | 6 W |
| RPM | 18300 RPM |
| Termination | 4 Wire Leads |
| Ingress Protection | IP67 - Dust Tight, Waterproof |
| Operating Temperature | 14 ~ 158°F (-10 ~ 70°C) |
| Approval Agency | CE, cURus, TUV |
| Weight | 0.115 lb (52.16 g) |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.