Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Obsolete |
| Color | Blue, Green, Orange |
| Configuration | Common Anode |
| Lens Color | Colorless |
| Lens Transparency | Clear |
| Millicandela Rating | 90mcd Blue, 220mcd Green, 120mcd Orange |
| Lens Style | Rectangle with Flat Top |
| Lens Size | 2.00mm x 1.30mm |
| Voltage - Forward (Vf) (Typ) | 3.2V Blue, 3.2V Green, 2.2V Orange |
| Current - Test | 20mA Blue, 20mA Green, 20mA Orange |
| Viewing Angle | 140° |
| Mounting Type | Surface Mount |
| Wavelength - Dominant | 470nm Blue, 525nm Green, 605nm Orange |
| Wavelength - Peak | - |
| Features | - |
| Package / Case | 1210 (3225 Metric) |
| Supplier Device Package | 1210 |
| Size / Dimension | 3.20mm L x 2.70mm W |
| Height (Max) | 1.00mm |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.