Welcome to ichome.com!
| Name | Value | 
|---|---|
| Product Status | Active | 
| Output Configuration | Positive | 
| Output Type | Fixed | 
| Number of Regulators | 2 | 
| Voltage - Input (Max) | 5.25V | 
| Voltage - Output (Min/Fixed) | 2.8V, 2.8V | 
| Voltage - Output (Max) | - | 
| Voltage Dropout (Max) | 0.3V @ 300mA, 0.3V @ 300mA | 
| Current - Output | 300mA, 300mA | 
| Current - Quiescent (Iq) | 140 µA | 
| Current - Supply (Max) | - | 
| PSRR | 75dB (1kHz) | 
| Control Features | Enable | 
| Protection Features | Over Current | 
| Operating Temperature | -40°C ~ 85°C | 
| Mounting Type | Surface Mount | 
| Package / Case | 8-XFDFN Exposed Pad | 
| Supplier Device Package | X2-DFN1612-8 | 
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.