Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Last Time Buy |
| Diode Type | Standard |
| Voltage - DC Reverse (Vr) (Max) | 85 V |
| Current - Average Rectified (Io) | 215mA (DC) |
| Voltage - Forward (Vf) (Max) @ If | 1.35 V @ 150 mA |
| Speed | Standard Recovery >500ns, > 200mA (Io) |
| Reverse Recovery Time (trr) | 3 µs |
| Current - Reverse Leakage @ Vr | 10 nA @ 75 V |
| Capacitance @ Vr, F | 3pF @ 0V, 1MHz |
| Mounting Type | Surface Mount |
| Package / Case | 0201 (0603 Metric) |
| Supplier Device Package | X3-DFN0603-2 |
| Operating Temperature - Junction | -65°C ~ 150°C |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.