Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Active |
| Voltage - Rated | 12VDC |
| Size / Dimension | Square - 60mm L x 60mm H |
| Width | 15.00mm |
| Air Flow | 11.2 CFM (0.314m³/min) |
| Static Pressure | - |
| Bearing Type | Sintec |
| Fan Type | Tubeaxial |
| Features | - |
| Noise | 16.0dB(A) |
| Power (Watts) | 400 mW |
| RPM | 2650 RPM |
| Termination | 2 Wire Leads |
| Ingress Protection | - |
| Operating Temperature | - |
| Approval Agency | CE, CSA, UL, VDE |
| Weight | 0.06 lb (27.22 g) |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.