Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Active |
| Voltage - Rated | 12VDC |
| Size / Dimension | Square - 80mm L x 80mm H |
| Width | 25.40mm |
| Air Flow | 68.8 CFM (1.93m³/min) |
| Static Pressure | - |
| Bearing Type | Ball |
| Fan Type | Tubeaxial |
| Features | PWM Control, Speed Sensor (Tach) |
| Noise | 50.0dB(A) |
| Power (Watts) | 6.8 W |
| RPM | 6200 RPM |
| Termination | 4 Wire Leads |
| Ingress Protection | - |
| Operating Temperature | -4 ~ 158°F (-20 ~ 70°C) |
| Approval Agency | - |
| Weight | 0.231 lb (104.78 g) |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.