Welcome to ichome.com!
| Name | Value | 
|---|---|
| Product Status | Active | 
| Type | MHz Crystal | 
| Frequency | 7.3728 MHz | 
| Frequency Stability | ±100ppm | 
| Frequency Tolerance | ±50ppm | 
| Load Capacitance | 18pF | 
| ESR (Equivalent Series Resistance) | 160 Ohms | 
| Operating Mode | Fundamental | 
| Operating Temperature | -40°C ~ 85°C | 
| Ratings | - | 
| Mounting Type | Surface Mount | 
| Package / Case | HC-49/US | 
| Size / Dimension | 0.524" L x 0.191" W (13.30mm x 4.85mm) | 
| Height - Seated (Max) | 0.126" (3.20mm) | 
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.