Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Active |
| Base Resonator | Crystal |
| Type | XO (Standard) |
| Frequency | 9.216 MHz |
| Function | - |
| Output | HCMOS, TTL |
| Voltage - Supply | 5V |
| Frequency Stability | ±100ppm |
| Absolute Pull Range (APR) | - |
| Operating Temperature | 0°C ~ 70°C |
| Spread Spectrum Bandwidth | - |
| Current - Supply (Max) | 25mA |
| Ratings | - |
| Mounting Type | Through Hole |
| Package / Case | 8-DIP, 4 Leads (Half Size, Metal Can) |
| Size / Dimension | 0.520" L x 0.520" W (13.20mm x 13.20mm) |
| Height - Seated (Max) | 0.213" (5.40mm) |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.