Welcome to ichome.com!
| Name | Value | 
|---|---|
| Product Status | Active | 
| Core Type | ETD | 
| Supplier Device Package | ETD 44 x 22 x 15 | 
| Material | N27 | 
| Diameter | - | 
| Inductance Factor (Al) | - | 
| Tolerance | - | 
| Gap | Gapped | 
| Effective Permeability (µe) | - | 
| Initial Permeability (µi) | 2000 | 
| Core Factor (ΣI/A) mm-1 | 0.6 | 
| Effective Length (le) mm | 103 | 
| Effective Area (Ae) mm² | 173 | 
| Minimum Core Cross Section (Amin) mm² | 172 | 
| Effective Magnetic Volume (Ve) mm³ | 17800 | 
| Finish | Uncoated | 
| Height | 0.886" (22.50mm) | 
| Length | 1.724" (43.80mm) | 
| Width | 0.598" (15.20mm) | 
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.