Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Active |
| Type | For DC/DC Converters |
| Applications | Flyback Converters |
| Intended Chipset | - |
| Chipset Manufacturer | - |
| Voltage - Primary | - |
| Voltage - Auxiliary | - |
| Voltage - Isolation | - |
| Inductance @ Frequency | 2µH @ 100kHz |
| Frequency | 100 ~ 500kHz |
| Operating Temperature | -40°C ~ 150°C |
| Mounting Type | Surface Mount |
| Size / Dimension | 0.461" L x 0.367" W (11.70mm x 9.33mm) |
| Height - Seated (Max) | 0.447" (11.35mm) |
| Footprint | 0.518" L x 0.461" W (13.15mm x 11.70mm) |
| Style | - |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.