Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Active |
| Color | White, Cool |
| CCT (K) | 5700K (4500K ~ 7000K) |
| Flux @ 85°C, Current - Test | - |
| Flux @ 25°C, Current - Test | 85lm (Typ) |
| Current - Test | 500mA |
| Voltage - Forward (Vf) (Typ) | 3.25V |
| Lumens/Watt @ Current - Test | 52 lm/W |
| CRI (Color Rendering Index) | - |
| Current - Max | 1A |
| Viewing Angle | 130° |
| Mounting Type | Surface Mount |
| Package / Case | 0806 (2016 Metric) |
| Supplier Device Package | - |
| Size / Dimension | 0.080" L x 0.065" W (2.04mm x 1.64mm) |
| Height - Seated (Max) | 0.033" (0.85mm) |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.