Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Obsolete |
| Diode Configuration | 2 Independent |
| Diode Type | Schottky |
| Voltage - DC Reverse (Vr) (Max) | 100 V |
| Current - Average Rectified (Io) (per Diode) | 200A (DC) |
| Voltage - Forward (Vf) (Max) @ If | 950 mV @ 100 A |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| Reverse Recovery Time (trr) | - |
| Current - Reverse Leakage @ Vr | 10 µA @ 80 V |
| Operating Temperature - Junction | -40°C ~ 175°C |
| Mounting Type | Screw Mount |
| Package / Case | SOT-227-4 |
| Supplier Device Package | SOT-227 |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.