Welcome to ichome.com!
| Name | Value | 
|---|---|
| Product Status | Active | 
| Type | Molded | 
| Material - Core | Phenolic | 
| Inductance | 0.015µH | 
| Tolerance | ±2% | 
| Current Rating (Amps) | 871 mA | 
| Current - Saturation (Isat) | - | 
| Shielding | Unshielded | 
| DC Resistance (DCR) | 160mOhm Max | 
| Q @ Freq | 19 @ 100MHz | 
| Frequency - Self Resonant | 1.8GHz | 
| Ratings | - | 
| Operating Temperature | -55°C ~ 125°C | 
| Inductance Frequency - Test | 100 MHz | 
| Features | - | 
| Mounting Type | Surface Mount | 
| Package / Case | 1210 (3225 Metric) | 
| Supplier Device Package | 1210 | 
| Size / Dimension | 0.126" L x 0.098" W (3.20mm x 2.49mm) | 
| Height - Seated (Max) | 0.102" (2.60mm) | 
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.