Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Active |
| Turns Ratio - Primary:Secondary | 21.46:1 |
| Impedance - Primary (Ohms) | 7.371kCT |
| Impedance - Secondary (Ohms) | 4, 8, 16 |
| DC Resistance (DCR) - Primary | 81.61Ohm, 78.63Ohm |
| DC Resistance (DCR) - Secondary | 120mOhm, 190mOhm, 270mOhm |
| Transformer Type | Push-Pull Audiophile, Ultra-Linear - Tube Output |
| Frequency Range | 50Hz ~ 12kHz |
| Frequency Response | ±1dB |
| Voltage - Isolation | - |
| Insertion Loss | - |
| Return Loss | - |
| Power Level | 50W |
| Operating Temperature | - |
| Approval Agency | - |
| Mounting Type | Chassis Mount |
| Size / Dimension | 3.125" L x 3.280" W (79.38mm x 83.31mm) |
| Height - Seated (Max) | 3.813" (96.85mm) |
| Termination Style | Wire Leads |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.