Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Active |
| Color | Blue, Red |
| Configuration | Independent |
| Lens Color | - |
| Lens Transparency | Clear |
| Millicandela Rating | 112.5mcd Blue, 112.5mcd Red |
| Lens Style | Rectangle with Flat Top |
| Lens Size | 1.25mm x 1.10mm |
| Voltage - Forward (Vf) (Typ) | 3.3V Blue, 2V Red |
| Current - Test | 20mA |
| Viewing Angle | 135° Blue, 130° Red |
| Mounting Type | Surface Mount |
| Wavelength - Dominant | 470nm Blue, 624nm Red |
| Wavelength - Peak | 468nm Blue, 632nm Red |
| Features | - |
| Package / Case | 0605 (1613 Metric) |
| Supplier Device Package | 0605 |
| Size / Dimension | 1.60mm L x 1.25mm W |
| Height (Max) | 0.50mm |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.