Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Active |
| Tail Type | No Tail |
| Termination | Solder |
| Length - Overall | 0.142" (3.61mm) |
| Accepts Pin Diameter | 0.016" ~ 0.020" (0.41mm ~ 0.51mm) |
| Accepts Square Pin Size | - |
| Pin Hole Diameter | 0.043" (1.09mm) |
| Mounting Hole Diameter | 0.039" ~ 0.043" (0.99mm ~ 1.09mm) |
| Flange Diameter | 0.057" (1.45mm) |
| Tail Diameter | - |
| Socket Depth | 0.124" (3.15mm) |
| Contact Material | Beryllium Copper |
| Contact Finish | Gold |
| Contact Finish Thickness | 3.94µin (0.10µm) |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.