Welcome to ichome.com!
| Name | Value | 
|---|---|
| Product Status | Not For New Designs | 
| Diode Type | Standard | 
| Voltage - DC Reverse (Vr) (Max) | 400 V | 
| Current - Average Rectified (Io) | 1A (DC) | 
| Voltage - Forward (Vf) (Max) @ If | 1.6 V @ 1 A | 
| Speed | Standard Recovery >500ns, > 200mA (Io) | 
| Reverse Recovery Time (trr) | 1 µs | 
| Current - Reverse Leakage @ Vr | 1 µA @ 400 V | 
| Capacitance @ Vr, F | 10pF @ 0V, 1MHz | 
| Mounting Type | Surface Mount | 
| Package / Case | TO-243AA | 
| Supplier Device Package | PG-SOT89 | 
| Operating Temperature - Junction | 150°C (Max) | 
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.