Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Active |
| Diode Configuration | 1 Pair Series Connection |
| Diode Type | Standard |
| Voltage - DC Reverse (Vr) (Max) | 2200 V |
| Current - Average Rectified (Io) (per Diode) | 226A |
| Voltage - Forward (Vf) (Max) @ If | - |
| Speed | Standard Recovery >500ns, > 200mA (Io) |
| Reverse Recovery Time (trr) | - |
| Current - Reverse Leakage @ Vr | 1 mA @ 2200 V |
| Operating Temperature - Junction | -40°C ~ 135°C |
| Mounting Type | Chassis Mount |
| Package / Case | Module |
| Supplier Device Package | BG-PB34SB-1 |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.