Welcome to ichome.com!
| Name | Value | 
|---|---|
| Product Status | Active | 
| Technology | Hall Effect | 
| Axis | Single | 
| Output Type | Open Drain, PWM | 
| Sensing Range | ±50mT ~ ±200mT | 
| Voltage - Supply | 4.5V ~ 5.5V | 
| Current - Supply (Max) | 8mA | 
| Current - Output (Max) | 5mA | 
| Resolution | 12 b | 
| Bandwidth | 80Hz, 240Hz, 440Hz, 640Hz, 860Hz, 1.1kHz, 1.39kHz | 
| Operating Temperature | -40°C ~ 125°C (TA) | 
| Features | Programmable | 
| Supplier Device Package | - | 
| Mounting Type | Surface Mount | 
| Package / Case | 8-SOIC (0.154", 3.90mm Width) | 
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.