Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Obsolete |
| For Measuring | AC/DC |
| Sensor Type | Hall Effect, Differential |
| Current - Sensing | 50A |
| Number of Channels | 1 |
| Output | SPI |
| Sensitivity | - |
| Frequency | DC ~ 18kHz |
| Linearity | ±1.6% |
| Accuracy | ±0.05% |
| Voltage - Supply | 3.1V ~ 3.5V |
| Response Time | 57µs |
| Current - Supply (Max) | 20mA |
| Operating Temperature | -40°C ~ 85°C |
| Polarization | Unidirectional |
| Mounting Type | Surface Mount |
| Package / Case | 8-PowerTDFN |
| Supplier Device Package | PG-TISON-8-1 |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.