Welcome to ichome.com!
| Name | Value | 
|---|---|
| Product Status | Active | 
| Diode Type | Standard | 
| Voltage - DC Reverse (Vr) (Max) | 600 V | 
| Current - Average Rectified (Io) | 10A | 
| Voltage - Forward (Vf) (Max) @ If | 2.66 V @ 10 A | 
| Speed | Fast Recovery =< 500ns, > 200mA (Io) | 
| Reverse Recovery Time (trr) | 30 ns | 
| Current - Reverse Leakage @ Vr | 60 µA @ 600 V | 
| Capacitance @ Vr, F | - | 
| Mounting Type | Through Hole | 
| Package / Case | TO-220-2 | 
| Supplier Device Package | TO-220AC | 
| Operating Temperature - Junction | -55°C ~ 175°C | 
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.