Welcome to ichome.com!
| Name | Value | 
|---|---|
| Product Status | Active | 
| Type | Diplexer | 
| Frequency Bands (Low / High) | 2.4GHz ~ 2.5GHz / 4.9GHz ~ 5.9GHz | 
| Low Band Attenuation (min / max dB) | 20.00dB / 0.70dB | 
| High Band Attenuation (min / max dB) | 19.00dB / 1.40dB | 
| Return Loss (Low Band / High Band) | 9.5dB / 9.5dB | 
| Mounting Type | Surface Mount | 
| Package / Case | 0805 (2012 Metric) | 
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.