Welcome to ichome.com!
| Name | Value | 
|---|---|
| Product Status | Active | 
| Color | Blue, Green, Orange | 
| Configuration | Common Anode | 
| Lens Color | White | 
| Lens Transparency | Diffused | 
| Millicandela Rating | 104mcd Blue, 261mcd Green, 113mcd Orange | 
| Lens Style | Rectangle with Flat Top | 
| Lens Size | - | 
| Voltage - Forward (Vf) (Typ) | 3.5V Blue, 3.5V Green, 2V Orange | 
| Current - Test | 20mA Blue, 20mA Green, 20mA Orange | 
| Viewing Angle | 130° | 
| Mounting Type | Surface Mount | 
| Wavelength - Dominant | 470nm Blue, 525nm Green, 605nm Orange | 
| Wavelength - Peak | 468nm Blue, 520nm Green, 611nm Orange | 
| Features | - | 
| Package / Case | 4-SMD, No Lead | 
| Supplier Device Package | Chip LED | 
| Size / Dimension | 2.10mm L x 1.60mm W | 
| Height (Max) | 0.55mm | 
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.