Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Active |
| Type | Polymeric |
| Voltage - Max | 60V |
| Current - Max | 10 A |
| Current - Hold (Ih) (Max) | 550 mA |
| Current - Trip (It) | 1.1 A |
| Time to Trip | 100 ms |
| Resistance - Initial (Ri) (Min) | 200 mOhms |
| Resistance - Post Trip (R1) (Max) | 1.1 Ohms |
| Resistance - 25°C (Typ) | - |
| Operating Temperature | -40°C ~ 85°C |
| Ratings | - |
| Mounting Type | Surface Mount |
| Package / Case | 2018 (5045 Metric), Concave |
| Size / Dimension | 0.197" L x 0.177" W (5.01mm x 4.50mm) |
| Height - Seated (Max) | - |
| Thickness (Max) | 0.035" (0.89mm) |
| Lead Spacing | - |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.