Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Active |
| Type | Polymeric |
| Voltage - Max | 16V |
| Current - Max | 100 A |
| Current - Hold (Ih) (Max) | 2.1 A |
| Current - Trip (It) | 4.7 A |
| Time to Trip | 5 s |
| Resistance - Initial (Ri) (Min) | 18 mOhms |
| Resistance - Post Trip (R1) (Max) | 60 mOhms |
| Resistance - 25°C (Typ) | - |
| Operating Temperature | -40°C ~ 85°C |
| Ratings | - |
| Mounting Type | User Defined |
| Package / Case | Strap |
| Size / Dimension | 0.909" L x 0.209" W (23.10mm x 5.30mm) |
| Height - Seated (Max) | - |
| Thickness (Max) | 0.032" (0.80mm) |
| Lead Spacing | - |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.