Welcome to ichome.com!
| Name | Value | 
|---|---|
| Product Status | Active | 
| Voltage - Rated | 12VDC | 
| Size / Dimension | Square/Rounded - 120mm L x 120mm H | 
| Width | 32.00mm | 
| Air Flow | 21.0 CFM (0.588m³/min) | 
| Static Pressure | 0.330 in H2O (82.2 Pa) | 
| Bearing Type | Ball | 
| Fan Type | Blower | 
| Features | Thermal Overload Protector (TOP) | 
| Noise | 42.0dB(A) | 
| Power (Watts) | - | 
| RPM | 2100 RPM | 
| Termination | 2 Wire Leads | 
| Ingress Protection | - | 
| Operating Temperature | - | 
| Approval Agency | CE, cUL, TUV, UL | 
| Weight | 0.705 lb (319.78 g) | 
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.