Welcome to ichome.com!
| Name | Value | 
|---|---|
| Product Status | Active | 
| Technology | Hall Effect | 
| Axis | X, Y, Z | 
| Output Type | Analog, PWM | 
| Sensing Range | 20mT ~ 70mT (X,Y), 24mT ~ 140mT (Z) | 
| Voltage - Supply | 4.5V ~ 5.5V | 
| Current - Supply (Max) | 16mA | 
| Current - Output (Max) | 30mA | 
| Resolution | 12 b | 
| Bandwidth | - | 
| Operating Temperature | -40°C ~ 150°C (TA) | 
| Features | Programmable | 
| Supplier Device Package | 8-SOIC | 
| Mounting Type | Surface Mount | 
| Package / Case | 8-SOIC (0.154", 3.90mm Width) | 
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.