Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Active |
| For Measuring | AC/DC |
| Sensor Type | Hall Effect, Open Loop |
| Current - Sensing | 45mT |
| Number of Channels | 1 |
| Output | Ratiometric, Voltage |
| Sensitivity | 50mV/mT |
| Frequency | DC ~ 200kHz |
| Linearity | ±0.4% |
| Accuracy | ±0.1% |
| Voltage - Supply | 5V |
| Response Time | 4µs |
| Current - Supply (Max) | 14mA |
| Operating Temperature | -40°C ~ 125°C |
| Polarization | Bidirectional |
| Mounting Type | Through Hole |
| Package / Case | 4-SSIP Module |
| Supplier Device Package | 4-SIP |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.