Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Active |
| Function | Latch, Dual |
| Technology | Hall Effect |
| Polarization | South Pole |
| Sensing Range | 4.5mT Trip, -4.5mT Release |
| Test Condition | -40°C ~ 150°C |
| Voltage - Supply | 2.7V ~ 24V |
| Current - Supply (Max) | 7mA |
| Current - Output (Max) | 20mA |
| Output Type | Open Drain |
| Features | - |
| Operating Temperature | -40°C ~ 150°C (TA) |
| Mounting Type | Surface Mount |
| Supplier Device Package | TSOT-5 |
| Package / Case | SOT-23-5 Thin, TSOT-23-5 |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.