Welcome to ichome.com!
| Name | Value | 
|---|---|
| Product Status | Active | 
| Diode Type | Standard | 
| Voltage - DC Reverse (Vr) (Max) | 1200 V | 
| Current - Average Rectified (Io) | 15A | 
| Voltage - Forward (Vf) (Max) @ If | 3.3 V @ 15 A | 
| Speed | Fast Recovery =< 500ns, > 200mA (Io) | 
| Reverse Recovery Time (trr) | 240 ns | 
| Current - Reverse Leakage @ Vr | 100 µA @ 1200 V | 
| Capacitance @ Vr, F | - | 
| Mounting Type | Through Hole | 
| Package / Case | TO-247-3 | 
| Supplier Device Package | TO-247 [B] | 
| Operating Temperature - Junction | -55°C ~ 175°C | 
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.