Welcome to ichome.com!
| Name | Value | 
|---|---|
| Product Status | Active | 
| Diode Configuration | 1 Pair Series Connection | 
| Diode Type | Standard | 
| Voltage - DC Reverse (Vr) (Max) | 75 V | 
| Current - Average Rectified (Io) (per Diode) | 200mA | 
| Voltage - Forward (Vf) (Max) @ If | 1.2 V @ 100 mA | 
| Speed | Fast Recovery =< 500ns, > 200mA (Io) | 
| Reverse Recovery Time (trr) | 20 ns | 
| Current - Reverse Leakage @ Vr | 500 nA @ 75 V | 
| Operating Temperature - Junction | -65°C ~ 200°C | 
| Mounting Type | Surface Mount | 
| Package / Case | 3-SMD, No Lead | 
| Supplier Device Package | UB | 
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.