Welcome to ichome.com!
| Name | Value | 
|---|---|
| Product Status | Active | 
| Output Type | Transistor Driver | 
| Function | Step-Up, Step-Down, Step-Up/Step-Down | 
| Output Configuration | Positive, Isolation Capable | 
| Topology | Buck, Boost, Flyback, Forward Converter | 
| Number of Outputs | 1 | 
| Output Phases | 1 | 
| Voltage - Supply (Vcc/Vdd) | 7.6V ~ 20V | 
| Frequency - Switching | - | 
| Duty Cycle (Max) | 50% | 
| Synchronous Rectifier | Yes | 
| Clock Sync | No | 
| Serial Interfaces | - | 
| Control Features | Frequency Control | 
| Operating Temperature | -40°C ~ 85°C (TA) | 
| Mounting Type | Surface Mount | 
| Package / Case | 8-SOIC (0.154", 3.90mm Width) | 
| Supplier Device Package | 8-SOIC | 
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.