Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Active |
| Output Configuration | Positive |
| Output Type | Fixed |
| Number of Regulators | 1 |
| Voltage - Input (Max) | 3.6V |
| Voltage - Output (Min/Fixed) | 1.2V |
| Voltage - Output (Max) | - |
| Voltage Dropout (Max) | 0.12V @ 500mA |
| Current - Output | 500mA |
| Current - Quiescent (Iq) | 15 µA |
| Current - Supply (Max) | - |
| PSRR | 50dB ~ 37dB (10kHz ~ 100kHz) |
| Control Features | Enable, Power Good |
| Protection Features | Over Temperature, Under Voltage Lockout (UVLO) |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 6-VDFN Exposed Pad, 6-MLF® |
| Supplier Device Package | 6-DFN (2x2) |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.