Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Active |
| Type | Wirewound |
| Material - Core | Non-Magnetic |
| Inductance | 82 nH |
| Tolerance | ±2% |
| Current Rating (Amps) | 320 mA |
| Current - Saturation (Isat) | - |
| Shielding | Unshielded |
| DC Resistance (DCR) | 420mOhm Max |
| Q @ Freq | 40 @ 150MHz |
| Frequency - Self Resonant | 1.1GHz |
| Ratings | - |
| Operating Temperature | -40°C ~ 85°C |
| Inductance Frequency - Test | 100 MHz |
| Features | - |
| Mounting Type | Surface Mount |
| Package / Case | Nonstandard |
| Supplier Device Package | 0805 (2012 Metric) |
| Size / Dimension | 0.079" L x 0.059" W (2.00mm x 1.50mm) |
| Height - Seated (Max) | 0.070" (1.78mm) |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.