Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Active |
| Function | Ratiometric |
| Output Configuration | Negative |
| Topology | Charge Pump |
| Output Type | Fixed |
| Number of Outputs | 1 |
| Voltage - Input (Min) | -2.6V |
| Voltage - Input (Max) | -6V |
| Voltage - Output (Min/Fixed) | nVin |
| Voltage - Output (Max) | - |
| Current - Output | 20mA |
| Frequency - Switching | 2.5kHz |
| Synchronous Rectifier | No |
| Operating Temperature | -20°C ~ 75°C (TA) |
| Mounting Type | Surface Mount |
| Package / Case | 14-LSSOP (0.173", 4.40mm Width) |
| Supplier Device Package | 14-SSOP |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.