Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Active |
| Voltage - Rated | 12VDC |
| Size / Dimension | Square - 40mm L x 40mm H |
| Width | 56.00mm |
| Air Flow | 30.3 CFM (0.848m³/min) |
| Static Pressure | 3.100 in H2O (772.2 Pa) |
| Bearing Type | Ball |
| Fan Type | Tubeaxial (Dual) |
| Features | Auto Restart, PWM Control, Speed Sensor (Tach) |
| Noise | 69.0dB |
| Power (Watts) | 15.6 W |
| RPM | 20000 Front, 18000 Rear |
| Termination | 4 Wire Leads per Fan |
| Ingress Protection | - |
| Operating Temperature | 14 ~ 140°F (-10 ~ 60°C) |
| Approval Agency | CE, cULus, VDE |
| Weight | - |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.