Welcome to ichome.com!
| Name | Value | 
|---|---|
| Product Status | Last Time Buy | 
| Voltage - Rated | 220VAC | 
| Size / Dimension | Square - 92.5mm L x 92.5mm H | 
| Width | 25.00mm | 
| Air Flow | 28.0 CFM (0.784m³/min) | 
| Static Pressure | 0.153 in H2O (38.2 Pa) | 
| Bearing Type | Ball | 
| Fan Type | Tubeaxial | 
| Features | - | 
| Noise | 35.0dB | 
| Power (Watts) | 5.50W | 
| RPM | 2500 RPM | 
| Termination | 2 Terminals | 
| Ingress Protection | - | 
| Operating Temperature | 14 ~ 158°F (-10 ~ 70°C) | 
| Approval Agency | CE, CSA, TUV, UL, VDE | 
| Weight | 0.661 lb (299.82 g) | 
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.