Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Obsolete |
| Voltage - Rated | 12VDC |
| Size / Dimension | Square - 92mm L x 92mm H |
| Width | 25.50mm |
| Air Flow | 42.7 CFM (1.20m³/min) |
| Static Pressure | 0.102 in H2O (25.5 Pa) |
| Bearing Type | Hydro-wave (HWB) |
| Fan Type | Tubeaxial |
| Features | Locked Rotor Sensor |
| Noise | 27.0dB |
| Power (Watts) | 1.32 W |
| RPM | 2200 RPM |
| Termination | 3 Wire Leads |
| Ingress Protection | - |
| Operating Temperature | 14 ~ 158°F (-10 ~ 70°C) |
| Approval Agency | CSA, UL |
| Weight | 0.243 lb (110.22 g) |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.