Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Last Time Buy |
| Frequency | 1.559GHz ~ 1.61GHz |
| P1dB | -7dBm |
| Gain | 17dB |
| Noise Figure | 0.9dB |
| RF Type | Galileo, GLONASS, GPS |
| Voltage - Supply | 1.5V ~ 3.1V |
| Current - Supply | 5.1mA |
| Test Frequency | 1.559GHz ~ 1.61GHz |
| Mounting Type | Surface Mount |
| Package / Case | 6-XFDFN |
| Supplier Device Package | 6-XSON, SOT1230 (1.1x0.9) |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.