Welcome to ichome.com!
| Name | Value | 
|---|---|
| Product Status | Active | 
| Diode Type | Standard | 
| Voltage - DC Reverse (Vr) (Max) | 600 V | 
| Current - Average Rectified (Io) | 9A | 
| Voltage - Forward (Vf) (Max) @ If | 1.9 V @ 8 A | 
| Speed | Fast Recovery =< 500ns, > 200mA (Io) | 
| Reverse Recovery Time (trr) | 35 ns | 
| Current - Reverse Leakage @ Vr | 50 µA @ 600 V | 
| Capacitance @ Vr, F | - | 
| Mounting Type | Through Hole | 
| Package / Case | TO-220-2 | 
| Supplier Device Package | TO-220AC | 
| Operating Temperature - Junction | 150°C (Max) | 
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.