Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Obsolete |
| Type | Low Pass |
| Filter Order | 2nd |
| Technology | RC (Pi) |
| Number of Channels | 1 |
| Center / Cutoff Frequency | - |
| Attenuation Value | 19dB @ 800MHz ~ 3GHz |
| Resistance - Channel (Ohms) | 65 |
| Current | - |
| Values | R = 65Ohms, C = 18.5pF (Total) |
| ESD Protection | Yes |
| Operating Temperature | -40°C ~ 85°C |
| Applications | LAN, PCS, WAN |
| Voltage - Rated | - |
| Mounting Type | Surface Mount |
| Package / Case | SC-101, SOT-883 |
| Size / Dimension | 0.039" L x 0.024" W (1.00mm x 0.60mm) |
| Height | 0.020" (0.50mm) |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.