Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Obsolete |
| Output Configuration | Positive |
| Output Type | Fixed |
| Number of Regulators | 3 |
| Voltage - Input (Max) | 18V |
| Voltage - Output (Min/Fixed) | 8.5V, 5V, 5V |
| Voltage - Output (Max) | - |
| Voltage Dropout (Max) | 0.4V @ 250mA, 1.2V @ 140mA (Typ), 0.4V @ 50mA |
| Current - Output | 250mA, 140mA, 50mA |
| Current - Quiescent (Iq) | 360 µA |
| Current - Supply (Max) | - |
| PSRR | 60dB (200Hz) |
| Control Features | Reset |
| Protection Features | Load Dump, Over Current, Over Temperature, Reverse Polarity, Short Circuit |
| Operating Temperature | -40°C ~ 150°C |
| Mounting Type | Through Hole |
| Package / Case | 9-SIP Exposed Tab |
| Supplier Device Package | 9-SIL MPF |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.