Welcome to ichome.com!
| Name | Value | 
|---|---|
| Product Status | Obsolete | 
| Number of Channels | 1 | 
| Voltage - Isolation | 2500Vrms | 
| Current Transfer Ratio (Min) | 300% @ 1.6mA | 
| Current Transfer Ratio (Max) | 2600% @ 1.6mA | 
| Turn On / Turn Off Time (Typ) | 1µs, 7µs | 
| Rise / Fall Time (Typ) | - | 
| Input Type | DC | 
| Output Type | Darlington with Base | 
| Voltage - Output (Max) | 7V | 
| Current - Output / Channel | 60mA | 
| Voltage - Forward (Vf) (Typ) | 1.25V | 
| Current - DC Forward (If) (Max) | 20 mA | 
| Vce Saturation (Max) | - | 
| Operating Temperature | -40°C ~ 85°C | 
| Mounting Type | Surface Mount | 
| Package / Case | 8-SOIC (0.154", 3.90mm Width) | 
| Supplier Device Package | 8-SOIC | 
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.