Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Obsolete |
| Capacitance @ Vr, F | 2.8pF @ 25V, 1MHz |
| Capacitance Ratio | 6.5 |
| Capacitance Ratio Condition | C3/C25 |
| Voltage - Peak Reverse (Max) | 30 V |
| Diode Type | Single |
| Q @ Vr, F | 250 @ 3V, 50MHz |
| Operating Temperature | - |
| Mounting Type | Surface Mount |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Supplier Device Package | SOT-23-3 (TO-236) |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.