Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Last Time Buy |
| Function | Step-Up/Step-Down |
| Output Configuration | Positive, Isolation Capable |
| Topology | Flyback, Forward Converter |
| Output Type | - |
| Number of Outputs | 1 |
| Voltage - Input (Min) | 10.5V |
| Voltage - Input (Max) | 200V |
| Voltage - Output (Min/Fixed) | - |
| Voltage - Output (Max) | - |
| Current - Output | - |
| Frequency - Switching | 960kHz |
| Synchronous Rectifier | No |
| Operating Temperature | -40°C ~ 125°C (TJ) |
| Mounting Type | Surface Mount |
| Package / Case | 8-WDFN Exposed Pad |
| Supplier Device Package | 8-WDFN (3x3) |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.