Welcome to ichome.com!
| Name | Value | 
|---|---|
| Product Status | Active | 
| Diode Type | Silicon Carbide Schottky | 
| Voltage - DC Reverse (Vr) (Max) | 1700 V | 
| Current - Average Rectified (Io) | 16A (DC) | 
| Voltage - Forward (Vf) (Max) @ If | 1.75 V @ 10 A | 
| Speed | No Recovery Time > 500mA (Io) | 
| Reverse Recovery Time (trr) | 0 ns | 
| Current - Reverse Leakage @ Vr | 40 µA @ 1700 V | 
| Capacitance @ Vr, F | 856pF @ 1V, 100kHz | 
| Mounting Type | Through Hole | 
| Package / Case | TO-247-2 | 
| Supplier Device Package | TO-247-2 | 
| Operating Temperature - Junction | -55°C ~ 175°C | 
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.