Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Obsolete |
| IGBT Type | Field Stop |
| Voltage - Collector Emitter Breakdown (Max) | 650 V |
| Current - Collector (Ic) (Max) | 160 A |
| Current - Collector Pulsed (Icm) | 160 A |
| Vce(on) (Max) @ Vge, Ic | 2V @ 15V, 50A |
| Power - Max | 417 W |
| Switching Energy | 420µJ (on), 550µJ (off) |
| Input Type | Standard |
| Gate Charge | 215 nC |
| Td (on/off) @ 25°C | 23ns/123ns |
| Test Condition | 400V, 50A, 10Ohm, 15V |
| Reverse Recovery Time (trr) | 94 ns |
| Operating Temperature | -55°C ~ 175°C (TJ) |
| Mounting Type | Through Hole |
| Package / Case | TO-247-4 |
| Supplier Device Package | TO-247-4L |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.